Smoke on the Coast (Day 2) Whangateau Camp Grounds, Whangateau, NZ Sat 27 Apr |
Overall Chicken Pork Ribs Pork 2 Brisket
Rank | Team | Appearance | Texture | Taste | Total Points |
---|---|---|---|---|---|
1 | The Coal Kids on countback to discarded scores (59 bests 56) |
50 | 100 | 150 | 300 |
2 | Filthy Que | 50 | 100 | 150 | 300 |
3 | Cook Cartel | 48 | 100 | 150 | 298 |
4 | Rum and Que | 50 | 96 | 150 | 296 |
5 | Out the Grate | 50 | 98 | 147 | 295 |
6 | BBQ VANA | 50 | 98 | 144 | 292 |
7 | Rendered | 50 | 96 | 144 | 290 |
8 | Joint Smokers | 50 | 96 | 141 | 287 |
9 | Double D BBQ | 48 | 98 | 138 | 284 |
Barbecue B.O.I | 50 | 96 | 138 | 284 | |
11 | Mapari Meats | 46 | 96 | 141 | 283 |
Cooked Chooks | 46 | 96 | 141 | 283 | |
13 | Flamin Vino's | 43 | 98 | 141 | 282 |
Meat Smoke Eat | 47 | 94 | 141 | 282 | |
Locally Sauced | 48 | 96 | 138 | 282 | |
16 | Raw Fire BBQ | 44 | 96 | 141 | 281 |
Burnt Beginnings BBQ | 48 | 92 | 141 | 281 | |
Big Bark BBQ | 47 | 96 | 138 | 281 | |
19 | Blow'n Smoke | 50 | 86 | 144 | 280 |
Triple B BBQ (Aus) | 50 | 92 | 138 | 280 | |
21 | Sticky Fingers | 46 | 98 | 135 | 279 |
22 | Fully Loaded Que | 44 | 92 | 141 | 277 |
The Charred Oaks | 49 | 90 | 138 | 277 | |
Carbon Addiction | 46 | 96 | 135 | 277 | |
25 | Triple One BBQ | 46 | 94 | 135 | 275 |
26 | Meat Loaf | 49 | 90 | 135 | 274 |
27 | All Bark No Bite | 47 | 90 | 135 | 272 |
28 | Smoking Joker Barbeque | 45 | 88 | 135 | 268 |
The Firestarters | 46 | 90 | 132 | 268 | |
30 | Smoked Out West | 46 | 88 | 132 | 266 |
31 | Team BBQWAR | 47 | 84 | 129 | 260 |
Smokin Butts BBQ | 50 | 84 | 126 | 260 | |
33 | Blood Sweat and Beers | 43 | 86 | 126 | 255 |
34 | Rub my Butt | 44 | 84 | 126 | 254 |
35 | Brock Brothers | 44 | 82 | 126 | 252 |
36 | The G'rill Spot | 46 | 84 | 120 | 250 |
Copyright © 2024 Australasian Barbecue Alliance