Smoke on the Coast (Day 2) Whangateau Camp Grounds, Whangateau, NZ Sat 27 Apr |
Overall Chicken Pork Ribs Pork 2 Brisket
Rank | Team | Appearance | Texture | Taste | Total Points |
---|---|---|---|---|---|
1 | Joint Smokers | 50 | 100 | 150 | 300 |
2 | Double D BBQ | 50 | 98 | 150 | 298 |
3 | Blood Sweat and Beers | 50 | 96 | 150 | 296 |
4 | Filthy Que | 50 | 96 | 147 | 293 |
Big Bark BBQ | 50 | 96 | 147 | 293 | |
6 | Sticky Fingers | 45 | 100 | 147 | 292 |
Cook Cartel | 49 | 96 | 147 | 292 | |
Meat Loaf | 48 | 100 | 144 | 292 | |
9 | Triple B BBQ (Aus) | 48 | 96 | 147 | 291 |
Barbecue B.O.I | 50 | 100 | 141 | 291 | |
11 | Blow'n Smoke | 49 | 94 | 147 | 290 |
Fully Loaded Que | 48 | 98 | 144 | 290 | |
Carbon Addiction | 50 | 96 | 144 | 290 | |
14 | Rendered | 45 | 96 | 147 | 288 |
15 | Locally Sauced | 50 | 96 | 141 | 287 |
16 | Rub my Butt | 48 | 94 | 144 | 286 |
Burnt Beginnings BBQ | 47 | 98 | 141 | 286 | |
18 | Triple One BBQ | 48 | 96 | 141 | 285 |
19 | Team BBQWAR | 48 | 92 | 144 | 284 |
20 | Rum and Que | 48 | 94 | 141 | 283 |
21 | The Charred Oaks | 45 | 92 | 144 | 281 |
The Coal Kids | 46 | 94 | 141 | 281 | |
Smokin Butts BBQ | 47 | 96 | 138 | 281 | |
24 | Mapari Meats | 48 | 88 | 144 | 280 |
Flamin Vino's | 48 | 94 | 138 | 280 | |
26 | Cooked Chooks | 45 | 96 | 138 | 279 |
27 | Smoking Joker Barbeque | 46 | 94 | 138 | 278 |
28 | All Bark No Bite | 46 | 90 | 141 | 277 |
29 | Smoked Out West | 46 | 92 | 138 | 276 |
30 | Brock Brothers | 49 | 86 | 138 | 273 |
31 | Meat Smoke Eat | 46 | 88 | 138 | 272 |
32 | The Firestarters | 45 | 92 | 132 | 269 |
33 | The G'rill Spot | 41 | 90 | 132 | 263 |
34 | Out the Grate | 45 | 86 | 123 | 254 |
35 | Raw Fire BBQ | 44 | 46 | 66 | 156 |
Copyright © 2024 Australasian Barbecue Alliance