ABA logo Smoke on the Coast (Day 2)
Whangateau Camp Grounds, Whangateau, NZ
Sat 27 Apr

Overall Chicken Pork Ribs Pork 2 Brisket

The Charred Oaks (845)

Chicken: 281

Scoring Appearance Texture Taste
Portion #1 9 9 9
Portion #2 9 9 10
Portion #3 9 10 10
Portion #4 9 9 9
Portion #5 9 9 9
Portion #6 9 8 10
Discard lowest (9) (8) (9)
Multiplier ×1 ×2 ×3
Weighted Total 45 92 144

Pork Ribs: 286

Scoring Appearance Texture Taste
Portion #1 9 9 10
Portion #2 9 8 10
Portion #3 10 8 8
Portion #4 10 9 10
Portion #5 10 9 9
Portion #6 10 10 10
Discard lowest (9) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 49 90 147

Pork 2: 274

Scoring Appearance Texture Taste
Portion #1 9 9 9
Portion #2 8 9 9
Portion #3 10 9 9
Portion #4 9 8 8
Portion #5 9 9 9
Portion #6 10 10 9
Discard lowest (8) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 47 92 135

Brisket: 277

Scoring Appearance Texture Taste
Portion #1 10 9 9
Portion #2 10 8 9
Portion #3 10 8 9
Portion #4 9 10 10
Portion #5 9 9 8
Portion #6 10 9 9
Discard lowest (9) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 49 90 138

Copyright © 2024 Australasian Barbecue Alliance