Smoke on the Coast (Day 2) Whangateau Camp Grounds, Whangateau, NZ Sat 27 Apr |
Overall Chicken Pork Ribs Pork 2 Brisket
Rank | Team | Appearance | Texture | Taste | Total Points |
---|---|---|---|---|---|
1 | Big Bark BBQ on countback to discarded scores (59 bests 57) |
50 | 100 | 150 | 300 |
2 | Cook Cartel on countback to discarded scores (57 bests 54) |
50 | 100 | 150 | 300 |
3 | The Coal Kids | 50 | 100 | 150 | 300 |
4 | BBQ VANA | 50 | 98 | 150 | 298 |
Carbon Addiction | 50 | 98 | 150 | 298 | |
Rum and Que | 50 | 98 | 150 | 298 | |
7 | Burnt Beginnings BBQ | 50 | 100 | 144 | 294 |
Out the Grate | 50 | 100 | 144 | 294 | |
9 | Team BBQWAR | 50 | 94 | 147 | 291 |
Barbecue B.O.I | 50 | 100 | 141 | 291 | |
11 | Meat Loaf | 50 | 96 | 144 | 290 |
Rendered | 50 | 96 | 144 | 290 | |
13 | Blow'n Smoke | 49 | 96 | 144 | 289 |
14 | Locally Sauced | 49 | 98 | 141 | 288 |
15 | Fully Loaded Que | 48 | 92 | 144 | 284 |
Double D BBQ | 48 | 98 | 138 | 284 | |
17 | Joint Smokers | 50 | 92 | 141 | 283 |
Brock Brothers | 49 | 96 | 138 | 283 | |
Triple B BBQ (Aus) | 50 | 98 | 135 | 283 | |
20 | Cooked Chooks | 47 | 94 | 141 | 282 |
21 | Rub my Butt | 45 | 96 | 138 | 279 |
22 | Flamin Vino's | 47 | 92 | 138 | 277 |
Meat Smoke Eat | 49 | 90 | 138 | 277 | |
24 | The G'rill Spot | 43 | 96 | 135 | 274 |
The Charred Oaks | 47 | 92 | 135 | 274 | |
Blood Sweat and Beers | 49 | 90 | 135 | 274 | |
27 | Smokin Butts BBQ | 48 | 90 | 135 | 273 |
28 | All Bark No Bite | 47 | 94 | 129 | 270 |
29 | Filthy Que | 44 | 90 | 135 | 269 |
Smoking Joker Barbeque | 45 | 92 | 132 | 269 | |
31 | Triple One BBQ | 45 | 84 | 132 | 261 |
32 | Sticky Fingers | 41 | 90 | 129 | 260 |
33 | Raw Fire BBQ | 45 | 84 | 126 | 255 |
34 | Mapari Meats | 42 | 86 | 123 | 251 |
35 | The Firestarters | 45 | 82 | 120 | 247 |
36 | Smoked Out West | 20 | 92 | 132 | 244 |
Copyright © 2024 Australasian Barbecue Alliance