Smoke on the Coast (Day 2) Whangateau Camp Grounds, Whangateau, NZ Sat 27 Apr |
Overall Chicken Pork Ribs Pork 2 Brisket
Rank | Team | Appearance | Texture | Taste | Total Points |
---|---|---|---|---|---|
1 | Rendered | 50 | 100 | 150 | 300 |
2 | Carbon Addiction on countback to texture (100 bests 98) |
47 | 100 | 150 | 297 |
3 | Triple B BBQ (Aus) on countback to taste (150 bests 147) |
49 | 98 | 150 | 297 |
4 | Barbecue B.O.I | 50 | 100 | 147 | 297 |
5 | Burnt Beginnings BBQ | 48 | 98 | 150 | 296 |
6 | Smoked Out West | 45 | 98 | 150 | 293 |
7 | Out the Grate | 46 | 96 | 150 | 292 |
Blow'n Smoke | 47 | 98 | 147 | 292 | |
Cook Cartel | 49 | 96 | 147 | 292 | |
10 | BBQ VANA | 50 | 100 | 141 | 291 |
11 | Joint Smokers | 50 | 90 | 150 | 290 |
12 | Fully Loaded Que | 47 | 94 | 147 | 288 |
13 | Double D BBQ | 49 | 94 | 144 | 287 |
Big Bark BBQ | 48 | 98 | 141 | 287 | |
The Coal Kids | 50 | 96 | 141 | 287 | |
16 | The Charred Oaks | 49 | 90 | 147 | 286 |
Triple One BBQ | 48 | 94 | 144 | 286 | |
18 | Cooked Chooks | 48 | 94 | 141 | 283 |
19 | Locally Sauced | 49 | 92 | 141 | 282 |
Blood Sweat and Beers | 50 | 94 | 138 | 282 | |
21 | Rum and Que | 46 | 94 | 141 | 281 |
Meat Loaf | 48 | 92 | 141 | 281 | |
Team BBQWAR | 50 | 90 | 141 | 281 | |
24 | Smokin Butts BBQ | 47 | 92 | 141 | 280 |
25 | Brock Brothers | 46 | 92 | 141 | 279 |
Sticky Fingers | 46 | 92 | 141 | 279 | |
27 | The Firestarters | 44 | 90 | 144 | 278 |
28 | Mapari Meats | 47 | 92 | 138 | 277 |
29 | All Bark No Bite | 47 | 88 | 141 | 276 |
30 | Filthy Que | 45 | 94 | 135 | 274 |
31 | The G'rill Spot | 47 | 92 | 132 | 271 |
32 | Flamin Vino's | 44 | 90 | 135 | 269 |
33 | Rub my Butt | 47 | 92 | 129 | 268 |
34 | Raw Fire BBQ | 44 | 86 | 135 | 265 |
35 | Meat Smoke Eat | 46 | 80 | 138 | 264 |
36 | Smoking Joker Barbeque | 45 | 80 | 138 | 263 |
Copyright © 2024 Australasian Barbecue Alliance