ABA logo Smoke on the Coast (Day 2)
Whangateau Camp Grounds, Whangateau, NZ
Sat 27 Apr

Overall Chicken Pork Ribs Pork 2 Brisket

Rub my Butt (844)

Chicken: 286

Scoring Appearance Texture Taste
Portion #1 10 10 10
Portion #2 10 9 9
Portion #3 10 9 8
Portion #4 9 9 10
Portion #5 9 9 9
Portion #6 9 10 10
Discard lowest (9) (9) (8)
Multiplier ×1 ×2 ×3
Weighted Total 48 94 144

Pork Ribs: 268

Scoring Appearance Texture Taste
Portion #1 9 10 8
Portion #2 9 9 8
Portion #3 10 9 9
Portion #4 9 9 7
Portion #5 10 9 9
Portion #6 9 9 9
Discard lowest (9) (9) (7)
Multiplier ×1 ×2 ×3
Weighted Total 47 92 129

Pork 2: 279

Scoring Appearance Texture Taste
Portion #1 9 10 9
Portion #2 9 9 9
Portion #3 9 10 8
Portion #4 9 10 9
Portion #5 8 9 9
Portion #6 9 9 10
Discard lowest (8) (9) (8)
Multiplier ×1 ×2 ×3
Weighted Total 45 96 138

Brisket: 254

Scoring Appearance Texture Taste
Portion #1 8 8 8
Portion #2 9 8 8
Portion #3 9 9 9
Portion #4 8 8 8
Portion #5 10 9 9
Portion #6 8 8 8
Discard lowest (8) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 44 84 126

Copyright © 2024 Australasian Barbecue Alliance