| Smoke on the Coast (Day 1) Whangateau Camp Grounds, Whangateau, NZ Fri 26 Apr |
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | Barbecue B.O.I | 50 | 100 | 150 | 300 |
| 2 | Big Bark BBQ on countback to discarded scores (55 bests 54) |
50 | 98 | 150 | 298 |
| 3 | Meat Loaf | 50 | 98 | 150 | 298 |
| 4 | Out the Grate | 49 | 98 | 150 | 297 |
| Cooked Chooks | 50 | 100 | 147 | 297 | |
| 6 | Team BBQWAR | 48 | 98 | 150 | 296 |
| 7 | Blow'n Smoke | 46 | 96 | 150 | 292 |
| Joint Smokers | 50 | 98 | 144 | 292 | |
| 9 | The Charred Oaks | 50 | 94 | 147 | 291 |
| Mapari Meats | 49 | 98 | 144 | 291 | |
| 11 | Burnt Beginnings BBQ | 49 | 96 | 144 | 289 |
| 12 | Cook Cartel | 45 | 98 | 141 | 284 |
| Smoked Out West | 48 | 98 | 138 | 284 | |
| 14 | Spare Team 1 | 49 | 90 | 144 | 283 |
| Rub my Butt | 46 | 96 | 141 | 283 | |
| 16 | Smoking Joker Barbeque | 49 | 92 | 141 | 282 |
| 17 | Smokin Butts BBQ | 50 | 94 | 135 | 279 |
| 18 | Triple B BBQ (Aus) | 50 | 90 | 138 | 278 |
| 19 | Raw Fire BBQ | 44 | 92 | 141 | 277 |
| Sticky Fingers | 47 | 92 | 138 | 277 | |
| Carbon Addiction | 47 | 98 | 132 | 277 | |
| 22 | Fully Loaded Que | 45 | 90 | 141 | 276 |
| 23 | Locally Sauced | 46 | 94 | 135 | 275 |
| 24 | Triple One BBQ | 48 | 84 | 141 | 273 |
| Rum and Que | 48 | 90 | 135 | 273 | |
| 26 | Rendered | 50 | 92 | 129 | 271 |
| 27 | Flamin Vino's | 47 | 88 | 135 | 270 |
| The G'rill Spot | 46 | 98 | 126 | 270 | |
| 29 | BBQ VANA | 47 | 92 | 129 | 268 |
| 30 | Brock Brothers | 42 | 92 | 132 | 266 |
| 31 | Double D BBQ | 46 | 90 | 129 | 265 |
| 32 | The Firestarters | 41 | 88 | 135 | 264 |
| 33 | Filthy Que | 44 | 86 | 129 | 259 |
| 34 | Blood Sweat and Beers | 45 | 86 | 126 | 257 |
| 35 | The Coal Kids | 41 | 86 | 129 | 256 |
| 36 | All Bark No Bite | 40 | 90 | 120 | 250 |
Copyright © 2024 Australasian Barbecue Alliance