Smoke on the Coast (Day 1) Whangateau Camp Grounds, Whangateau, NZ Fri 26 Apr |
Scoring | Appearance | Texture | Taste |
---|---|---|---|
Portion #1 | 10 | 9 | 10 |
Portion #2 | 10 | 10 | 10 |
Portion #3 | 10 | 10 | 10 |
Portion #4 | 10 | 10 | 10 |
Portion #5 | 8 | 10 | 9 |
Portion #6 | 10 | 10 | 9 |
Discard lowest | (8) | (9) | (9) |
Multiplier | ×1 | ×2 | ×3 |
Weighted Total | 50 | 100 | 147 |
Scoring | Appearance | Texture | Taste |
---|---|---|---|
Portion #1 | 10 | 9 | 10 |
Portion #2 | 9 | 9 | 8 |
Portion #3 | 9 | 10 | 10 |
Portion #4 | 8 | 10 | 10 |
Portion #5 | 8 | 8 | 9 |
Portion #6 | 8 | 8 | 8 |
Discard lowest | (8) | (8) | (8) |
Multiplier | ×1 | ×2 | ×3 |
Weighted Total | 44 | 92 | 141 |
Copyright © 2024 Australasian Barbecue Alliance