| Smoke on the Coast (Day 1) Whangateau Camp Grounds, Whangateau, NZ Fri 26 Apr |
Results for GC categories: Pork Ribs, Lamb
| Rank | Team ID |
Team Name | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|---|
| 1 | 797 | Cooked Chooks | 100 | 198 | 291 | 589 |
| 2 | 755 | Big Bark BBQ | 100 | 192 | 294 | 586 |
| 3 | 501 | Joint Smokers | 99 | 198 | 288 | 585 |
| 4 | 669 | Barbecue B.O.I | 98 | 198 | 288 | 584 |
| 5 | 828 | Out the Grate | 96 | 192 | 294 | 582 |
| 6 | 845 | The Charred Oaks | 100 | 190 | 291 | 581 |
| 841 | Mapari Meats | 97 | 196 | 288 | 581 | |
| 8 | 838 | Blow'n Smoke | 96 | 192 | 291 | 579 |
| 9 | 898 | Meat Loaf | 98 | 188 | 291 | 577 |
| 10 | 279 | Team BBQWAR | 97 | 194 | 285 | 576 |
| 11 | 637 | Cook Cartel | 94 | 192 | 288 | 574 |
| 900 | Raw Fire BBQ | 94 | 192 | 288 | 574 | |
| 13 | 509 | Burnt Beginnings BBQ | 96 | 192 | 285 | 573 |
| 14 | 719 | Sticky Fingers | 97 | 188 | 285 | 570 |
| 718 | Smoking Joker Barbeque | 99 | 186 | 285 | 570 | |
| 16 | 883 | Triple B BBQ (Aus) | 97 | 188 | 282 | 567 |
| 17 | 897 | Flamin Vino's | 94 | 188 | 282 | 564 |
| 667 | Smokin Butts BBQ | 99 | 186 | 279 | 564 | |
| 19 | 713 | Double D BBQ | 96 | 188 | 276 | 560 |
| 20 | 682 | Smoked Out West | 95 | 188 | 276 | 559 |
| 785 | Rendered | 100 | 186 | 273 | 559 | |
| 728 | Carbon Addiction | 95 | 194 | 270 | 559 | |
| 23 | 822 | Fully Loaded Que | 91 | 182 | 285 | 558 |
| 24 | 678 | BBQ VANA | 97 | 190 | 270 | 557 |
| 25 | 896 | The Firestarters | 88 | 188 | 279 | 555 |
| 261 | Rum and Que | 98 | 184 | 273 | 555 | |
| 27 | 895 | The G'rill Spot | 95 | 188 | 270 | 553 |
| 28 | 679 | Brock Brothers | 91 | 178 | 282 | 551 |
| 717 | Blood Sweat and Beers | 93 | 182 | 276 | 551 | |
| 30 | 865 | Triple One BBQ | 98 | 166 | 282 | 546 |
| 844 | Rub my Butt | 92 | 184 | 270 | 546 | |
| 32 | 710 | Locally Sauced | 91 | 182 | 267 | 540 |
| 33 | 712 | All Bark No Bite | 86 | 184 | 258 | 528 |
| 34 | 758 | Filthy Que | 90 | 172 | 264 | 526 |
| 35 | 757 | The Coal Kids | 87 | 174 | 264 | 525 |
| 36 | - | Spare Team 1 | 49 | 90 | 144 | 283 |
Copyright © 2024 Australasian Barbecue Alliance