Smoke on the Coast (Day 1) Whangateau Camp Grounds, Whangateau, NZ Fri 26 Apr |
Scoring | Appearance | Texture | Taste |
---|---|---|---|
Portion #1 | 9 | 8 | 9 |
Portion #2 | 9 | 9 | 8 |
Portion #3 | 8 | 8 | 8 |
Portion #4 | 9 | 9 | 9 |
Portion #5 | 9 | 9 | 9 |
Portion #6 | 10 | 9 | 8 |
Discard lowest | (8) | (8) | (8) |
Multiplier | ×1 | ×2 | ×3 |
Weighted Total | 46 | 88 | 129 |
Scoring | Appearance | Texture | Taste |
---|---|---|---|
Portion #1 | 10 | 10 | 9 |
Portion #2 | 8 | 8 | 9 |
Portion #3 | 9 | 9 | 8 |
Portion #4 | 9 | 10 | 10 |
Portion #5 | 9 | 9 | 9 |
Portion #6 | 9 | 10 | 10 |
Discard lowest | (8) | (8) | (8) |
Multiplier | ×1 | ×2 | ×3 |
Weighted Total | 46 | 96 | 141 |
Copyright © 2024 Australasian Barbecue Alliance