Smoke on the Coast (Day 1) Whangateau Camp Grounds, Whangateau, NZ Fri 26 Apr |
Rank | Team | Appearance | Texture | Taste | Total Points |
---|---|---|---|---|---|
1 | Raw Fire BBQ | 50 | 100 | 147 | 297 |
2 | Double D BBQ | 50 | 98 | 147 | 295 |
3 | Blood Sweat and Beers on countback to taste (150 bests 147) |
48 | 96 | 150 | 294 |
4 | Flamin Vino's | 47 | 100 | 147 | 294 |
5 | Sticky Fingers | 50 | 96 | 147 | 293 |
Joint Smokers | 49 | 100 | 144 | 293 | |
7 | Cooked Chooks | 50 | 98 | 144 | 292 |
8 | The Firestarters | 47 | 100 | 144 | 291 |
9 | Cook Cartel | 49 | 94 | 147 | 290 |
Mapari Meats | 48 | 98 | 144 | 290 | |
The Charred Oaks | 50 | 96 | 144 | 290 | |
12 | Triple B BBQ (Aus) | 47 | 98 | 144 | 289 |
BBQ VANA | 50 | 98 | 141 | 289 | |
14 | Rendered | 50 | 94 | 144 | 288 |
Big Bark BBQ | 50 | 94 | 144 | 288 | |
Smoking Joker Barbeque | 50 | 94 | 144 | 288 | |
17 | Blow'n Smoke | 50 | 96 | 141 | 287 |
18 | Brock Brothers | 49 | 86 | 150 | 285 |
Out the Grate | 47 | 94 | 144 | 285 | |
Smokin Butts BBQ | 49 | 92 | 144 | 285 | |
21 | Burnt Beginnings BBQ | 47 | 96 | 141 | 284 |
Barbecue B.O.I | 48 | 98 | 138 | 284 | |
23 | The G'rill Spot | 49 | 90 | 144 | 283 |
24 | Fully Loaded Que | 46 | 92 | 144 | 282 |
Carbon Addiction | 48 | 96 | 138 | 282 | |
Rum and Que | 50 | 94 | 138 | 282 | |
27 | Team BBQWAR | 49 | 96 | 135 | 280 |
28 | Meat Loaf | 48 | 90 | 141 | 279 |
29 | All Bark No Bite | 46 | 94 | 138 | 278 |
30 | Smoked Out West | 47 | 90 | 138 | 275 |
31 | Triple One BBQ | 50 | 82 | 141 | 273 |
32 | The Coal Kids | 46 | 88 | 135 | 269 |
33 | Filthy Que | 46 | 86 | 135 | 267 |
34 | Locally Sauced | 45 | 88 | 132 | 265 |
35 | Rub my Butt | 46 | 88 | 129 | 263 |
Copyright © 2024 Australasian Barbecue Alliance