| Smoke on the Coast (Day 1) Whangateau Camp Grounds, Whangateau, NZ Fri 26 Apr |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 10 | 10 |
| Portion #2 | 10 | 9 | 9 |
| Portion #3 | 10 | 10 | 10 |
| Portion #4 | 10 | 10 | 9 |
| Portion #5 | 10 | 8 | 8 |
| Portion #6 | 10 | 9 | 9 |
| Discard lowest | (10) | (8) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 50 | 96 | 141 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 9 | 10 | 10 |
| Portion #2 | 10 | 9 | 10 |
| Portion #3 | 9 | 10 | 9 |
| Portion #4 | 9 | 9 | 10 |
| Portion #5 | 9 | 9 | 10 |
| Portion #6 | 9 | 10 | 10 |
| Discard lowest | (9) | (9) | (9) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 46 | 96 | 150 |
Copyright © 2024 Australasian Barbecue Alliance