Smoke on the Coast (Day 1) Whangateau Camp Grounds, Whangateau, NZ Fri 26 Apr |
Scoring | Appearance | Texture | Taste |
---|---|---|---|
Portion #1 | 9 | 10 | 10 |
Portion #2 | 9 | 10 | 10 |
Portion #3 | 9 | 10 | 9 |
Portion #4 | 9 | 10 | 10 |
Portion #5 | 10 | 9 | 8 |
Portion #6 | 10 | 10 | 9 |
Discard lowest | (9) | (9) | (8) |
Multiplier | ×1 | ×2 | ×3 |
Weighted Total | 47 | 100 | 144 |
Scoring | Appearance | Texture | Taste |
---|---|---|---|
Portion #1 | 8 | 9 | 8 |
Portion #2 | 9 | 8 | 9 |
Portion #3 | 8 | 8 | 8 |
Portion #4 | 8 | 9 | 9 |
Portion #5 | 8 | 9 | 9 |
Portion #6 | 8 | 9 | 10 |
Discard lowest | (8) | (8) | (8) |
Multiplier | ×1 | ×2 | ×3 |
Weighted Total | 41 | 88 | 135 |
Copyright © 2024 Australasian Barbecue Alliance