Smoke on the Coast (Day 1) Whangateau Camp Grounds, Whangateau, NZ Fri 26 Apr |
Scoring | Appearance | Texture | Taste |
---|---|---|---|
Portion #1 | 9 | 8 | 10 |
Portion #2 | 9 | 9 | 10 |
Portion #3 | 10 | 9 | 10 |
Portion #4 | 10 | 9 | 10 |
Portion #5 | 10 | 8 | 9 |
Portion #6 | 10 | 8 | 10 |
Discard lowest | (9) | (8) | (9) |
Multiplier | ×1 | ×2 | ×3 |
Weighted Total | 49 | 86 | 150 |
Scoring | Appearance | Texture | Taste |
---|---|---|---|
Portion #1 | 8 | 10 | 8 |
Portion #2 | 9 | 9 | 9 |
Portion #3 | 8 | 8 | 8 |
Portion #4 | 9 | 8 | 8 |
Portion #5 | 8 | 9 | 9 |
Portion #6 | 8 | 10 | 10 |
Discard lowest | (8) | (8) | (8) |
Multiplier | ×1 | ×2 | ×3 |
Weighted Total | 42 | 92 | 132 |
Copyright © 2024 Australasian Barbecue Alliance