Smoke on the Coast (Day 1) Whangateau Camp Grounds, Whangateau, NZ Fri 26 Apr |
Scoring | Appearance | Texture | Taste |
---|---|---|---|
Portion #1 | 10 | 10 | 9 |
Portion #2 | 10 | 10 | 10 |
Portion #3 | 9 | 10 | 10 |
Portion #4 | 9 | 10 | 10 |
Portion #5 | 10 | 10 | 9 |
Portion #6 | 10 | 10 | 9 |
Discard lowest | (9) | (10) | (9) |
Multiplier | ×1 | ×2 | ×3 |
Weighted Total | 49 | 100 | 144 |
Scoring | Appearance | Texture | Taste |
---|---|---|---|
Portion #1 | 10 | 10 | 9 |
Portion #2 | 10 | 10 | 9 |
Portion #3 | 10 | 9 | 9 |
Portion #4 | 10 | 10 | 10 |
Portion #5 | 10 | 9 | 10 |
Portion #6 | 10 | 10 | 10 |
Discard lowest | (10) | (9) | (9) |
Multiplier | ×1 | ×2 | ×3 |
Weighted Total | 50 | 98 | 144 |
Copyright © 2024 Australasian Barbecue Alliance