| Smoke on the Coast (Day 1) Whangateau Camp Grounds, Whangateau, NZ Fri 26 Apr |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 9 | 10 |
| Portion #2 | 10 | 9 | 10 |
| Portion #3 | 9 | 10 | 10 |
| Portion #4 | 9 | 10 | 10 |
| Portion #5 | 9 | 10 | 10 |
| Portion #6 | 10 | 9 | 9 |
| Discard lowest | (9) | (9) | (9) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 48 | 96 | 150 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 8 | 8 | 7 |
| Portion #2 | 8 | 8 | 8 |
| Portion #3 | 9 | 9 | 10 |
| Portion #4 | 9 | 8 | 8 |
| Portion #5 | 9 | 8 | 7 |
| Portion #6 | 10 | 10 | 9 |
| Discard lowest | (8) | (8) | (7) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 45 | 86 | 126 |
Copyright © 2024 Australasian Barbecue Alliance