BBQ Mania 6 Acacia Bay Road Nukuhau, Taupo, NZ Sat 5 Oct |
Overall Chicken Pork Ribs Pork 2 Brisket
Rank | Team | Appearance | Texture | Taste | Total Points |
---|---|---|---|---|---|
1 | Out the Grate | 50 | 100 | 150 | 300 |
2 | Rendered | 49 | 100 | 150 | 299 |
3 | Barbecue B.O.I | 49 | 98 | 150 | 297 |
4 | Mistress of Meat on countback to taste (150 bests 147) |
50 | 96 | 150 | 296 |
5 | Meat Loaf | 49 | 100 | 147 | 296 |
6 | Cooked Chooks | 50 | 98 | 147 | 295 |
7 | The G'rill Spot | 50 | 94 | 150 | 294 |
8 | Big Bark BBQ | 50 | 98 | 144 | 292 |
9 | Joint Smokers | 50 | 100 | 141 | 291 |
10 | Carbon Addiction | 50 | 96 | 144 | 290 |
11 | Cook Cartel | 49 | 96 | 144 | 289 |
2 Girls and a Grill | 48 | 100 | 141 | 289 | |
13 | Girlmour Girls | 48 | 96 | 144 | 288 |
Team BBQWAR | 50 | 94 | 144 | 288 | |
15 | Rum and Que | 50 | 90 | 147 | 287 |
16 | The Chosen Q | 47 | 94 | 144 | 285 |
Devils Cut BBQ | 46 | 98 | 141 | 285 | |
18 | The Smoking Meathouse | 49 | 94 | 138 | 281 |
19 | Meat Mauraders | 49 | 90 | 141 | 280 |
20 | Burnt Beginnings BBQ | 50 | 94 | 135 | 279 |
21 | Rolling Coal BBQ | 47 | 96 | 135 | 278 |
22 | Sticky Fingers | 47 | 92 | 138 | 277 |
23 | Low I-Que | 47 | 98 | 129 | 274 |
24 | Smokesman BBQ | 45 | 90 | 138 | 273 |
25 | Blood Sweat and Beers | 46 | 88 | 138 | 272 |
26 | Fully Loaded Que | 49 | 92 | 129 | 270 |
27 | Smoking Joker Barbeque | 46 | 88 | 129 | 263 |
28 | Locally Sauced | 46 | 86 | 129 | 261 |
29 | Triple One BBQ | 49 | 82 | 129 | 260 |
30 | Saucy Lil Porkers | 46 | 82 | 126 | 254 |
31 | BIG FOOOT BBQ | 48 | 82 | 123 | 253 |
32 | Butts and Guts BBQ | 46 | 80 | 123 | 249 |
Copyright © 2024 Australasian Barbecue Alliance