BBQ Mania 6 Acacia Bay Road Nukuhau, Taupo, NZ Sat 5 Oct |
Overall Chicken Pork Ribs Pork 2 Brisket
Results for GC categories: Chicken, Pork Ribs, Pork 2, Brisket
Rank | Team ID |
Team Name | Appearance | Texture | Taste | Total Points |
Series Points |
---|---|---|---|---|---|---|---|
1 | 785 | Rendered | 199 | 398 | 585 | 1,182 | 104.80 |
2 | 728 | Carbon Addiction | 200 | 390 | 582 | 1,172 | 101.68 |
3 | 637 | Cook Cartel | 198 | 388 | 585 | 1,171 | 98.55 |
4 | 755 | Big Bark BBQ | 200 | 394 | 576 | 1,170 | 95.43 |
5 | 828 | Out the Grate | 197 | 386 | 585 | 1,168 | 92.30 |
6 | 882 | Mistress of Meat | 191 | 390 | 582 | 1,163 | 89.18 |
669 | Barbecue B.O.I | 199 | 388 | 576 | 1,163 | 86.05 | |
8 | 633 | Low I-Que | 195 | 394 | 573 | 1,162 | 82.93 |
9 | 261 | Rum and Que | 197 | 382 | 582 | 1,161 | 79.80 |
501 | Joint Smokers | 200 | 394 | 567 | 1,161 | 76.68 | |
11 | 738 | The Chosen Q | 197 | 386 | 576 | 1,159 | 73.55 |
12 | 822 | Fully Loaded Que | 194 | 380 | 579 | 1,153 | 70.43 |
13 | 939 | The G'rill Spot | 200 | 376 | 576 | 1,152 | 67.30 |
14 | 509 | Burnt Beginnings BBQ | 199 | 382 | 567 | 1,148 | 64.18 |
15 | 874 | 2 Girls and a Grill | 192 | 384 | 567 | 1,143 | 61.05 |
16 | 756 | Girlmour Girls | 194 | 386 | 561 | 1,141 | 57.93 |
17 | 898 | Meat Loaf | 191 | 380 | 567 | 1,138 | 54.80 |
18 | 827 | Smokesman BBQ | 189 | 372 | 576 | 1,137 | 51.68 |
19 | 279 | Team BBQWAR | 194 | 374 | 567 | 1,135 | 48.55 |
20 | 865 | Triple One BBQ | 195 | 374 | 561 | 1,130 | 45.43 |
787 | Rolling Coal BBQ | 196 | 376 | 558 | 1,130 | 42.30 | |
463 | The Smoking Meathouse | 198 | 380 | 552 | 1,130 | 39.18 | |
23 | 938 | Meat Mauraders | 198 | 368 | 561 | 1,127 | 36.05 |
24 | 710 | Locally Sauced | 189 | 374 | 543 | 1,106 | 32.93 |
25 | 717 | Blood Sweat and Beers | 185 | 362 | 555 | 1,102 | 29.80 |
26 | 778 | Devils Cut BBQ | 188 | 366 | 546 | 1,100 | 26.68 |
27 | 777 | Butts and Guts BBQ | 190 | 362 | 546 | 1,098 | 23.55 |
28 | 718 | Smoking Joker Barbeque | 188 | 360 | 546 | 1,094 | 20.43 |
29 | 794 | Saucy Lil Porkers | 191 | 346 | 549 | 1,086 | 17.30 |
30 | 719 | Sticky Fingers | 191 | 354 | 534 | 1,079 | 14.18 |
31 | 797 | Cooked Chooks | 182 | 360 | 534 | 1,076 | 11.05 |
32 | 925 | BIG FOOOT BBQ | 181 | 348 | 516 | 1,045 | 7.93 |
Copyright © 2024 Australasian Barbecue Alliance