| BBQ Mania 6 Acacia Bay Road Nukuhau, Taupo, NZ Sat 5 Oct |
Overall Chicken Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | The Chosen Q on countback to discarded scores (59 bests 55) |
50 | 100 | 150 | 300 |
| 2 | Rendered | 50 | 100 | 150 | 300 |
| 3 | Fully Loaded Que | 49 | 100 | 150 | 299 |
| 4 | Barbecue B.O.I | 50 | 98 | 147 | 295 |
| 5 | Low I-Que | 48 | 100 | 144 | 292 |
| Triple One BBQ on countback to texture (100 bests 98) |
48 | 100 | 144 | 292 | |
| 7 | Carbon Addiction | 50 | 98 | 144 | 292 |
| 8 | Cook Cartel | 50 | 94 | 147 | 291 |
| 9 | Girlmour Girls | 48 | 100 | 141 | 289 |
| Meat Loaf | 50 | 98 | 141 | 289 | |
| Big Bark BBQ | 50 | 98 | 141 | 289 | |
| 12 | Out the Grate | 49 | 98 | 141 | 288 |
| 13 | Mistress of Meat | 47 | 96 | 144 | 287 |
| 14 | Burnt Beginnings BBQ | 49 | 96 | 141 | 286 |
| 15 | 2 Girls and a Grill | 47 | 94 | 144 | 285 |
| 16 | Smokesman BBQ | 47 | 88 | 147 | 282 |
| Butts and Guts BBQ | 49 | 92 | 141 | 282 | |
| 18 | Joint Smokers | 50 | 96 | 135 | 281 |
| 19 | Rum and Que | 47 | 94 | 138 | 279 |
| 20 | Team BBQWAR | 50 | 92 | 135 | 277 |
| The Smoking Meathouse | 50 | 92 | 135 | 277 | |
| 22 | Saucy Lil Porkers | 50 | 86 | 138 | 274 |
| Devils Cut BBQ | 49 | 90 | 135 | 274 | |
| Meat Mauraders | 49 | 90 | 135 | 274 | |
| 25 | Locally Sauced | 46 | 94 | 132 | 272 |
| 26 | Blood Sweat and Beers | 46 | 86 | 135 | 267 |
| Sticky Fingers | 48 | 90 | 129 | 267 | |
| 28 | Rolling Coal BBQ | 49 | 84 | 132 | 265 |
| Cooked Chooks | 46 | 90 | 129 | 265 | |
| 30 | The G'rill Spot | 50 | 82 | 132 | 264 |
| 31 | Smoking Joker Barbeque | 43 | 84 | 135 | 262 |
| 32 | BIG FOOOT BBQ | 42 | 82 | 132 | 256 |
Copyright © 2024 Australasian Barbecue Alliance