BBQ Mania 6 Acacia Bay Road Nukuhau, Taupo, NZ Sat 5 Oct |
Overall Chicken Pork Ribs Pork 2 Brisket
Rank | Team | Appearance | Texture | Taste | Total Points |
---|---|---|---|---|---|
1 | The G'rill Spot on countback to discarded scores (59 bests 57) |
50 | 100 | 150 | 300 |
Rum and Que | 50 | 100 | 150 | 300 | |
Smoking Joker Barbeque on countback to discarded scores (57 bests 56) |
50 | 100 | 150 | 300 | |
4 | Cook Cartel on countback to discarded scores (56 bests 54) |
50 | 100 | 150 | 300 |
5 | Low I-Que | 50 | 100 | 150 | 300 |
6 | Meat Loaf | 49 | 100 | 150 | 299 |
7 | Carbon Addiction | 50 | 98 | 150 | 298 |
8 | Fully Loaded Que | 50 | 98 | 150 | 298 |
Meat Mauraders | 50 | 98 | 150 | 298 | |
10 | 2 Girls and a Grill | 50 | 98 | 147 | 295 |
Big Bark BBQ | 50 | 98 | 147 | 295 | |
Girlmour Girls | 50 | 98 | 147 | 295 | |
13 | Joint Smokers | 50 | 98 | 144 | 292 |
Rendered | 50 | 98 | 144 | 292 | |
15 | Burnt Beginnings BBQ | 50 | 94 | 147 | 291 |
16 | Rolling Coal BBQ | 50 | 96 | 144 | 290 |
17 | Mistress of Meat | 44 | 98 | 147 | 289 |
Butts and Guts BBQ | 47 | 98 | 144 | 289 | |
The Chosen Q | 50 | 98 | 141 | 289 | |
20 | Team BBQWAR | 45 | 96 | 147 | 288 |
Out the Grate | 48 | 96 | 144 | 288 | |
22 | Locally Sauced | 49 | 94 | 144 | 287 |
Barbecue B.O.I | 50 | 96 | 141 | 287 | |
24 | Saucy Lil Porkers | 48 | 90 | 147 | 285 |
25 | Smokesman BBQ | 48 | 94 | 141 | 283 |
26 | The Smoking Meathouse | 50 | 94 | 138 | 282 |
27 | Sticky Fingers | 49 | 90 | 141 | 280 |
28 | Blood Sweat and Beers | 48 | 90 | 141 | 279 |
Triple One BBQ | 49 | 92 | 138 | 279 | |
30 | Devils Cut BBQ | 43 | 86 | 135 | 264 |
31 | BIG FOOOT BBQ | 46 | 94 | 123 | 263 |
32 | Cooked Chooks | 44 | 80 | 129 | 253 |
Copyright © 2024 Australasian Barbecue Alliance