| King of The Mountain 2024 East End Reserve, New Plymouth, NZ Sat 10 Aug |
Overall Chicken Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | BBQ VANA | 50 | 100 | 150 | 300 |
| 2 | Smokey Fish Bar Bee Q on countback to taste (150 bests 147) |
49 | 96 | 150 | 295 |
| 3 | The Chosen Q | 50 | 98 | 147 | 295 |
| 4 | Mistress Of Meat | 50 | 100 | 144 | 294 |
| 5 | Rolling Coal BBQ on countback to texture (100 bests 98) |
48 | 100 | 144 | 292 |
| 6 | Burnt Beginnings BBQ | 50 | 98 | 144 | 292 |
| 7 | The Smoking Meathouse | 47 | 98 | 144 | 289 |
| 8 | Rum and Que | 50 | 94 | 144 | 288 |
| 9 | Cook Cartel | 47 | 96 | 144 | 287 |
| 10 | Hogwarts BBQ | 47 | 94 | 144 | 285 |
| Smokin Butts BBQ | 49 | 92 | 144 | 285 | |
| 12 | Smokesman BBQ | 50 | 92 | 141 | 283 |
| 13 | Team BBQWAR | 50 | 94 | 138 | 282 |
| 14 | Rendered | 49 | 94 | 138 | 281 |
| 15 | Smell My Pits | 50 | 92 | 138 | 280 |
| 16 | Meat Loaf | 49 | 92 | 138 | 279 |
| 17 | Double D Que | 48 | 92 | 138 | 278 |
| Saucy Lil Porkers | 48 | 92 | 138 | 278 | |
| 19 | Cooked Chooks | 41 | 94 | 141 | 276 |
| Out the Grate | 46 | 92 | 138 | 276 | |
| 21 | The Farmers Grill | 47 | 96 | 132 | 275 |
| 22 | 4 Ken's and a Barbie | 46 | 90 | 138 | 274 |
| 23 | Fully Loaded Que | 48 | 90 | 135 | 273 |
| 24 | 4 Stroke Smoke | 46 | 86 | 132 | 264 |
| 2 Girls and a Grill | 45 | 90 | 129 | 264 | |
| 26 | No Eye Deer BBQ | 42 | 88 | 132 | 262 |
| 27 | BIG FOOOT BBQ | 46 | 86 | 129 | 261 |
| 28 | Butts and Guts BBQ | 45 | 84 | 129 | 258 |
| 29 | Nine Republic | 43 | 82 | 129 | 254 |
| 30 | Locally Sauced | 41 | 84 | 123 | 248 |
Copyright © 2024 Australasian Barbecue Alliance