Hutt Valley Hunting & Fishing BBQ Competition Brewtown, Upper Hutt, NZ Sat 9 Mar |
Overall Chicken Pork Ribs Pork 2 Brisket
Results for GC categories: Chicken, Pork Ribs, Pork 2, Brisket
Rank | Team ID |
Team Name | Appearance | Texture | Taste | Total Points |
Series Points |
---|---|---|---|---|---|---|---|
1 | 633 | Low I-Que | 194 | 388 | 567 | 1,149 | 103.15 |
2 | 828 | Out the Grate | 188 | 382 | 576 | 1,146 | 98.39 |
3 | 755 | Big Bark BBQ | 191 | 376 | 561 | 1,128 | 93.63 |
463 | The Smoking Meathouse | 192 | 378 | 558 | 1,128 | 88.87 | |
5 | 637 | Cook Cartel | 194 | 366 | 561 | 1,121 | 84.11 |
6 | 666 | Hogwarts BBQ | 196 | 356 | 567 | 1,119 | 79.35 |
7 | 678 | BBQ VANA | 193 | 372 | 552 | 1,117 | 74.58 |
8 | 667 | Smokin Butts BBQ | 186 | 368 | 555 | 1,109 | 69.82 |
827 | Smokesman BBQ | 188 | 366 | 555 | 1,109 | 65.06 | |
10 | 808 | Smoke it Up | 185 | 366 | 552 | 1,103 | 60.30 |
11 | 756 | Girlmour Girls | 183 | 370 | 546 | 1,099 | 55.54 |
12 | 560 | Wilson BBQ | 186 | 378 | 534 | 1,098 | 50.77 |
13 | 882 | Mistress of Meat | 163 | 370 | 552 | 1,085 | 46.01 |
14 | 888 | Southern Smoked Meat | 182 | 348 | 543 | 1,073 | 41.25 |
15 | 822 | Fully Loaded Que | 185 | 352 | 534 | 1,071 | 36.49 |
794 | Saucy Lil Porkers | 185 | 358 | 528 | 1,071 | 31.73 | |
17 | 777 | Butts and Guts BBQ | 178 | 352 | 528 | 1,058 | 26.96 |
18 | 796 | The Farmers Grill | 181 | 348 | 525 | 1,054 | 22.20 |
19 | 778 | Devils Cut BBQ | 160 | 350 | 543 | 1,053 | 17.44 |
20 | 837 | ALTBBQ | 173 | 344 | 519 | 1,036 | 12.68 |
21 | 865 | Triple One BBQ | 186 | 342 | 507 | 1,035 | 7.92 |
Copyright © 2024 Australasian Barbecue Alliance